![]() |
![]() |
![]() |
Width | 7.8m |
Depth | 16.47m |
Ground Floor | 90.39m2 |
Garage | 19.95m2 |
Porch | 4.83m2 |
First Floor | 68.42m2 |
Total | 183.59m2 |
![]() |
![]() |
![]() |
Width | 7.80m |
Depth | 20.42m |
Ground Floor | 91.91m2 |
Garage | 19.97m2 |
Alfresco | 11.52m2 |
Porch | 7.38m2 |
First Floor | 106.52m2 |
First Floor Width | 6.92m |
First Floor Depth | 15.99m |
Total | 237.30m2 |
![]() |
![]() |
![]() |
Width | 9.0m |
Depth | 20.42m |
Ground Floor | 81.82m2 |
Garage | 36.36m2 |
Alfresco | 12.83m2 |
Porch | 5.76m2 |
First Floor | 107.48m2 |
First Floor Width | 6.92m |
First Floor Depth | 15.99m |
Total | 243.80m2 |